Number of slides: 3
Info: Three quick slides concerning facts about periodontitis and it’s known relations to diabetes and heart diseases.
Number of slides: 3
Info: Three quick slides concerning facts about periodontitis and it’s known relations to diabetes and heart diseases.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
YSC | youtube.com | YouTube session cookie. | 52 years | HTTP |
wpl_user_preference | dentalmedia.io | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
TapAd_TS | tapad.com | TapAd advertising tracking cookie. | 2 months | HTTP |
TapAd_DID | tapad.com | TapAd advertising tracking cookie. | 2 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | dentalmedia.io | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | dentalmedia.io | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
X-AB | sc-static.net | --- | 1 days | --- |
_gat_gtag_UA_162530679_1 | dentalmedia.io | --- | Session | --- |
test_cookie | doubleclick.net | A generic test cookie set by a wide range of web platforms. | Session | HTTP |
wp-wpml_current_language | dentalmedia.io | --- | 52 years | --- |
_scid | dentalmedia.io | --- | 1 year | --- |
sc_at | snapchat.com | --- | 1 year | --- |
TapAd_3WAY_SYNCS | tapad.com | --- | 2 months | --- |
_sctr | dentalmedia.io | --- | 1 year | --- |
Do you really wish to opt-out?